Pages

Costs


Service items are in bold

Date Mileage Description Cost (£)
09/10/23 88,948 New head unit (Pioneer) 450
11/10/23 88,948 MOT, brake bleed (6 new brake bleed nipples) 296
05/11/23 89,000 Roof switch 75
16/11/23 89,520 N/S driveshaft and rear control arms 925
18/11/23 89,550 Drivers side window switches 130
1/12/23 89,750 Wiper blades 25
10/12/23 89,870 Headlamp bulbs 45
31/01/24 90,400 Wheel alignment 180
20/02/24 90,600 18" wheels (£550 off eBay), sold old ones for £520 30
06/05/24 91,500 Front tyres (Michelin PS5) 260
01/06/24 92,700 Oil and filter change 60
30/07/24 93,668 Exhaust repair, front 400
10/08/24 93,750 Air filter change 30
28/08/24 94,010 Fan belt and coolant sensor 50
01/09/24 94,150 Cat back exhaust (DesignTek) 800
Total cost: 3,756

No comments:

Post a Comment